WFR WorldFootballRecord
LATVIA 2016 |
Champions: | Spartaks Jūrmala |
|
Cup Winners: | Jelgava |
|
League Cup Winners: | Liepāja |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | FK Spartaks Jūrmala | 55 | 28 | 17 | 4 | 7 | 46 | 22 | Champions | |
2 | Jelgava | 51 | 28 | 16 | 3 | 9 | 37 | 24 | Latvijas kauss winners | |
3 | Ventspils | 51 | 28 | 15 | 6 | 7 | 47 | 28 | ||
4 | Liepāja | 42 | 28 | 12 | 6 | 10 | 38 | 31 | ||
5 | Rīga FC | 36 | 28 | 8 | 12 | 8 | 28 | 24 | ||
6 | Rīgas Futbola skola | 35 | 28 | 9 | 8 | 11 | 22 | 31 | ||
7 | FS METTA/Latvijas Universitāte | 30 | 28 | 8 | 6 | 14 | 32 | 47 | Virslīga | |
8 | Daugavpils | 11 | 28 | 2 | 5 | 21 | 13 | 56 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |